Every tool on CAM is powered by your Battery. Here's what each action drains — create smart, charge often.
Your Battery powers everything you create. Each generation drains a small amount based on the tool and settings you choose. Battery is displayed as a percentage — 100.000% = fully charged. When your Battery drops below 10.000%, you'll get a low-charge warning. Top up anytime to keep creating.
Example: Generating a 5-second video clip via VEX·2 Bolt drains about 0.005% of your Battery. A full music track via VEX·1 Beat drains about 0.010%.
| Action | Engine | Battery Drain | Notes |
|---|---|---|---|
| Music — 30 second track | VEX·1 Beat | 20 | ~40 battery/min |
| Music — 3 minute song | VEX·1 Beat | 120 | Full song |
| Video — 5s Bolt | VEX·2 Bolt | 48 | 720p, fast draft |
| Video — 5s Standard | VEX·2 Standard | 142 | 720p, high quality |
| Video — 5s Ultra | VEX·4 Ultra | 80 | 720p, premium |
| Story Conversion | VEX·1 Brain | 2 | AI-assisted |
| Voice — 1,000 chars | VEX·1 Voice | 6 | Multilingual |
| Image — 1080p | VEX·1 Pixel | 3 | High quality |
| Image — 1080p Fast | VEX·2 Pixel | 1 | Quick draft |
| Sound Effect | VEX·1 FX | 20 | Up to 30s |
Battery running low? Check out our subscription plans or grab a top-up pack to keep creating. New accounts start with a generous charge to get you going right away.